Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
August-2026 | July-2026 | June-2026 | May-2026 | April-2026 | March-2026 | February-2026 | January-2026 | December-2025 | November-2025 | October-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 141 | 2902 | | Lal khan | 03124115391 | 1000 | 2026-09-01 05:00:58 | Aftab |
| 2 | 11 | 2903 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2026-09-02 00:18:52 | Aftab |
| 3 | 56 | 2904 | | Umer Farooq | 0321-6590390 | 1000 | 2026-09-04 00:14:59 | Aftab |
| 4 | 3 | 2905 | | Shehbaz Liaqat | 03014107550 | 1000 | 2026-09-04 15:08:11 | Irshad |
| 5 | 28 | 2906 | | Irshad Umer | 0301-8469110 | 1000 | 2026-09-04 15:08:41 | Irshad |
| 6 | 28 | 2907 | | Irshad Umer | 0301-8469110 | 1000 | 2026-09-04 15:08:43 | Irshad |
| 7 | 83 | 2908 | | Zeeshan Rafiq | 0302-3855553 | 2000 | 2026-09-04 17:16:47 | Aftab |
| 8 | 92 | 2909 | | Siddiq Khan | 0305-5696520 | 1000 | 2026-09-04 17:16:57 | Aftab |
| 9 | 89 | 2910 | | M Rizwan | 0300-4598822 | 1000 | 2026-09-04 17:17:46 | Aftab |
| 10 | 29 | 2911 | | Hamid Farooq | 0320-1459974 | 3000 | 2026-09-04 22:18:55 | Aftab |
| 11 | 76 | 2912 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2026-09-04 22:19:13 | Aftab |
| 12 | 31 | 2913 | | Shoaib Idrees | 0311-4374840 | 2000 | 2026-09-04 22:19:39 | Aftab |
| 13 | 107 | 2914 | | Juma Tul Mubarak | 0301-8469110 | 9500 | 2026-09-04 22:21:10 | Aftab |
| 14 | 202 | 2915 | | Fariq | 0321-6574840 | 5000 | 2026-09-05 10:03:51 | Aftab |
| 15 | 49 | 2916 | | Ch Liaqat | 0345-4274905 | 3000 | 2026-09-05 19:23:42 | Aftab |
| 16 | 22 | 2917 | | Asif Iqbal | 0344-4172967 | 2000 | 2026-09-06 07:17:13 | Irshad |
| 17 | 29 | 2918 | | Hamid Farooq | 0320-1459974 | 10000 | 2026-09-06 16:52:53 | Aftab |
| 18 | 63 | 2919 | | Karamat Sahib | 0300-4515061 | 3000 | 2026-09-06 16:53:10 | Aftab |
| 19 | 48 | 2920 | | Abdul Qayyum | 0300-4420581 | 5000 | 2026-09-06 16:53:25 | Aftab |
| 20 | 137 | 2921 | | Haji sahibzada | 03030923287 | 1000 | 2026-09-06 16:54:09 | Aftab |
| 21 | 149 | 2922 | | ILYAS | 0306-4561848 | 2000 | 2026-09-06 18:40:35 | Aftab |
| 22 | 126 | 2923 | | scrap | 03244414173 | 850 | 2026-09-06 18:41:04 | Aftab |
| 23 | 35 | 2924 | | M Waheed Rashid | 0335-4490499 | 2000 | 2026-09-06 20:37:31 | Aftab |
| 24 | 205 | 2925 | | Nazar husain | 03235303496 | 500 | 2026-09-07 07:53:44 | Irshad |
| 25 | 46 | 2926 | | Sadaqat | 0306-8624350 | 6500 | 2026-09-07 12:32:24 | Aftab |
| 26 | 207 | 2927 | | Bore contribution | 03079690007 | 10000 | 2026-09-07 17:54:07 | Aftab |
| 27 | 108 | 2928 | | Chanda Namazi | | 500 | 2026-09-07 17:55:14 | Aftab |
| 28 | 66 | 2929 | | M Iqbal | 0321-4510622 | 2000 | 2026-09-08 19:40:14 | Aftab |
| 29 | 21 | 2930 | | Qari Iqbal | 0307-5931882 | 1000 | 2026-09-08 19:40:48 | Aftab |
| 30 | 108 | 2931 | | Chanda Namazi | | 4000 | 2026-09-08 19:41:06 | Aftab |
| 31 | 11 | 2932 | | Tanveer Ahmed | 0323-4281243 | 3000 | 2026-09-08 19:41:26 | Aftab |
| 32 | 71 | 2933 | | Ata UR Rehman | 0321-6580097 | 100000 | 2026-09-08 19:42:58 | Aftab |
| 33 | 41 | 2934 | | Baba Fouji | 0301-8469110 | 2000 | 2026-09-09 06:34:03 | Irshad |
| 34 | 108 | 2935 | | Chanda Namazi | | 1000 | 2026-09-09 11:20:34 | Irshad |
| 35 | 125 | 2936 | | Imran bhi b | 03224836432 | 10000 | 2026-09-09 12:02:44 | Irshad |
Total funds collected this month: 199850/-
Total expense this month: 144350/-
Net amount present as of 09-September-2026 : -67820